• Home
  • Earn Money
    • View Advertisements
    • Revenue Shares
    • Super Rewards
    • Play ClixGrid Ads
    • Surf Traffic Exchange
    • View Referral Contest
    • View Points Contest
  • Advertise
  • FAQ
  • Forum
  • Login
  • Signup
Proof of Payments
Date Username Method Amount
Dec 3 2019 09:18:18 PM georgiy0901bc 2.51
Nov 30 2019 03:05:41 PM Hans1s 10.60
Nov 21 2019 09:56:05 AM Lin4 2.10
Nov 16 2019 03:29:55 PM Calfan01 2.06
Nov 7 2019 08:55:19 PM Sheverja 2.00
Oct 24 2019 02:26:28 PM Xybik74 2.03
Oct 16 2019 08:32:15 AM Calfan01 2.06
Sep 7 2019 03:07:27 PM Calfan01 2.16
Sep 7 2019 12:24:30 PM aqa 1.00
Sep 5 2019 10:42:07 AM chibis00 1.00
Sep 5 2019 06:43:41 AM ANDY555 1.00
Sep 4 2019 09:56:39 AM fernandito 1.01
Sep 3 2019 09:40:42 AM Sheverja 1.05
Sep 2 2019 10:36:44 PM Zeorpo 1.04
Sep 2 2019 04:30:54 PM Iksdaks 1.53
Sep 2 2019 12:26:14 PM almaxa 1.10
Sep 2 2019 12:26:14 PM kupriyan 1.00
Aug 30 2019 08:54:00 PM Annimuv 1.02
Aug 30 2019 01:18:14 PM Leviath35 1.01
Aug 27 2019 02:49:26 PM axlwinter 1.05
Aug 22 2019 11:14:28 AM flora 1.70
Aug 21 2019 06:25:57 PM lativ 1.01
Aug 21 2019 06:15:49 AM RACSO2018 1.02
Aug 21 2019 06:15:49 AM Xybik74 1.23
Aug 20 2019 01:05:46 PM eszmal 1.00
Aug 19 2019 08:55:13 AM n72 1.00
Aug 19 2019 07:48:16 AM georgiy0901bc 1.21
Aug 18 2019 08:06:55 AM pay60 1.21
Aug 16 2019 08:30:02 AM Sheverja 1.01
Aug 15 2019 07:59:08 PM Calfan01 1.30
Aug 11 2019 11:29:25 AM OrangeCats 1.01
Aug 10 2019 11:29:15 AM Miinrt 1.15
Aug 10 2019 10:37:49 AM Lin4 1.02
Aug 4 2019 09:18:15 AM Sheverja 1.01
Aug 3 2019 01:51:41 PM Xybik74 1.02






    Nexa Corporation 2019 © All Rights Reserved
     Design by Nexa Corporation

HELP CENTER

  • Contact Us
  • Forum
  • F.A.Q.s

INFORMATION

  • Terms of Services
  • Payment Proofs
  • News

FOLLOW US

  • Facebook
  • Twitter
  • Google+